J50-X8 multi-purpose UAV platform Basic parameters | ||
Symmetric wheelbase | 1925mm | |
Model | X8(Four-axis 8 propellers) | |
Overall size | 1465*1475*595mm | |
Folded size | 770*985*700mm | |
Basic parameters | Total weight (with battery) | 55KG |
Power battery | 18S28000mAh*2 | |
Standard take-off weight | 105KG | |
Maximum flying speed | 15m/s | |
Power system | T20*8 | |
Propeller | 40in | |
Hover time | 16min | |
Flight control system (optional) | JIYI K++ | |
GNSS(H12 Remote Control) | ||
Operation mode | Manual mode | |
Intelligent operating mode |
J50-X8 multi-purpose UAV platform Basic parameters | ||
Symmetric wheelbase | 1925mm | |
Model | X8(Four-axis 8 propellers) | |
Overall size | 1465*1475*595mm | |
Folded size | 770*985*700mm | |
Basic parameters | Total weight (with battery) | 55KG |
Power battery | 18S28000mAh*2 | |
Standard take-off weight | 105KG | |
Maximum flying speed | 15m/s | |
Power system | T20*8 | |
Propeller | 40in | |
Hover time | 16min | |
Flight control system (optional) | JIYI K++ | |
GNSS(H12 Remote Control) | ||
Operation mode | Manual mode | |
Intelligent operating mode |